Women's Tennis History vs Eastern Washington University from February 26, 2011 - March 8, 2026
Wins
8
Losses
9
Home Record
3-5
Away Record
5-3
Conference Record
3-7
Streak
L2
First Matchup
W 5-2
2/26/2011
Last 10 Matchups
2-6
4/7/2019 - 3/8/2026
Largest Margin of Victory
W 7-0
4/6/2014
Smallest Margin of Victory
W 4-3
4/9/2023
Total Points
64
Average Points
3
History from February 26, 2011 - March 8, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, March 8 | 2025-26 | Away Cheney, Wash. | L3-4 | |
| Sunday, April 20 | 2024-25 | Home Missoula, Mont. | L1-6 | |
| Friday, March 15 | 2023-24 | Away Cheney, Wash. | W6-1 | |
| Friday, February 16 | 2023-24 | Home Missoula, Mont. | L2-5 | |
| Friday, October 6 | 2023-24 | Away Cheney, Wash. | Recap | |
| Sunday, April 9 | 2022-23 | Home Missoula, Mont. | W4-3 | |
| Friday, September 30 | 2022-23 | Away Cheney, Wash. | Recap | |
| Saturday, March 5 | 2021-22 | Away Cheney, Wash. | L3-4 | |
| Sunday, April 18 | 2020-21 | Home Missoula, Mont. | L2-5 | |
| Sunday, April 7 | 2018-19 | Away Cheney, Wash. | L2-5 | |
| Sunday, April 15 | 2017-18 | Home Missoula, Mont. | L2-5 | |
| Sunday, April 23 | 2016-17 | Away Cheney, Wash. | W5-2 | Recap |
| Sunday, April 17 | 2015-16 | Home Missoula, Mont. | L2-5 | Recap |
| Sunday, January 24 | 2015-16 | Neutral Pullman, Wash. | L2-5 | Recap |
| Sunday, April 12 | 2014-15 | Away Cheney, Wash. | W6-1 | Recap |
| Sunday, April 6 | 2013-14 | Home Missoula, Mont. | W7-0 | Recap |
| Tuesday, April 2 | 2012-13 | Away Spokane, Wash. | W6-1 | Recap |
| Friday, April 13 | 2011-12 | Home Missoula, Mont. | W6-1 | Recap |
| Saturday, February 26 | 2010-11 | Away Cheney, Wash. | W5-2 | |
Win
Loss
Defensive Coordinator Eric Sanders introductory press conference
Friday, March 06
Griz Football Spring Preview Press Conference
Thursday, March 05
Griz Basketball vs. Sacramento State Highlights - 2/26/26
Friday, February 27
Griz Basketball Press Confrerence - Montana State (2/11/26)
Wednesday, February 11









