Football History vs Montana State University from November 26, 1897 - November 22, 2025
Wins
75
Losses
44
Ties
5
Home Record
32-19-1
Away Record
25-22-3
Conference Record
33-29
Streak
L2
First Matchup
W 18-6
11/26/1897
Last 10 Matchups
3-7
11/21/2015 - 11/22/2025
Largest Margin of Victory
W 79-0
11/24/1904
Smallest Margin of Victory
W 7-6
11/1/1969
Total Points
2651
Average Points
21
History from November 26, 1897 - November 22, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, November 22 | 2025 | Home Missoula, Mont. | L28-31 | |
| Saturday, November 23 | 2024 | Away Bozeman, Mont. | L11-34 | |
| Saturday, November 18 | 2023 | Home Missoula, Mont. | W37-7 | |
| Saturday, November 19 | 2022 | Away Bozeman, Mont. | L21-55 | |
| Saturday, November 20 | 2021 | Home Missoula, Mont. | W29-10 | |
| Saturday, November 23 | 2019 | Away Bozeman, Mont. | L14-48 | |
| Saturday, November 17 | 2018 | Home Missoula, Mont. | L25-29 | |
| Saturday, November 18 | 2017 | Away Bozeman, Mont. | L23-31 | |
| Saturday, November 19 | 2016 | Home Missoula, Mont. | L17-24 | |
| Saturday, November 21 | 2015 | Away Bozeman, Mont. | W54-35 | |
| Saturday, November 22 | 2014 | Home Missoula, Mont. | W34-7 | |
| Saturday, November 23 | 2013 | Away Bozeman, Mont. | W28-14 | |
| Saturday, November 17 | 2012 | Home Missoula, Mont. | L7-16 | |
| Saturday, November 19 | 2011 | Away Bozeman, Mont. | W36-10 | |
| Saturday, November 20 | 2010 | Home Missoula, Mont. | L16-21 | |
| Saturday, November 21 | 2009 | Away Bozeman, Mont, | W33-19 | Box Score |
| Saturday, November 22 | 2008 | Home Missoula, Mont. | W35-3 | Box Score |
| Saturday, November 17 | 2007 | Away Bozeman, Mont. | W41-20 | Box Score |
| Saturday, November 18 | 2006 | Home Missoula, Mont. | W13-7 | Box Score |
| Saturday, November 19 | 2005 | Away Bozeman, Mont. | L6-16 | Box Score |
| Saturday, November 20 | 2004 | Home Missoula, Mont. | W38-22 | Box Score |
| Saturday, November 22 | 2003 | Away Bozeman, Mont. | L20-27 | Box Score |
| Saturday, November 23 | 2002 | Home Missoula, Mont. | L7-10 | Box Score |
| Saturday, November 17 | 2001 | Away Bozeman, Mont. | W38-27 | Box Score |
| Saturday, November 18 | 2000 | Home Missoula, Mont. | W28-3 | Box Score |
| Saturday, November 20 | 1999 | Away Bozeman, Mont. | W49-3 | Box Score |
| Saturday, November 21 | 1998 | Home Missoula, Mont. | W28-21 | |
| Saturday, November 22 | 1997 | Away Bozeman, Mont. | W27-25 | Box Score |
| Saturday, November 23 | 1996 | Home Missoula, Mont. | W35-14 | Box Score |
| Saturday, November 18 | 1995 | Away Bozeman, Mont. | W42-33 | Box Score |
| Saturday, November 19 | 1994 | Home Missoula, Mont. | W55-20 | Box Score |
| Saturday, November 13 | 1993 | Away Bozeman, Mont. | W42-30 | |
| Saturday, October 24 | 1992 | Home Missoula, Mont. | W29-17 | |
| Saturday, November 2 | 1991 | Away Bozeman, MT | W16-9 | |
| Saturday, October 27 | 1990 | Home Missoula, Mont. | W35-18 | |
| Saturday, November 4 | 1989 | Away Bozeman, Mont. | W17-2 | |
| Saturday, November 5 | 1988 | Home Missoula, MT | W17-3 | |
| Saturday, October 31 | 1987 | Away Bozeman, MT | W55-7 | |
| Saturday, October 25 | 1986 | Home Missoula, MT | W59-28 | |
| Saturday, October 26 | 1985 | Away Bozeman, Mont. | L18-41 | |
| Saturday, November 3 | 1984 | Home Missoula, Mont. | L24-34 | |
| Saturday, October 29 | 1983 | Away Bozeman, Mont. | L8-28 | |
| Saturday, October 30 | 1982 | Home Missoula, MT | W45-14 | |
| Saturday, October 31 | 1981 | Away Bozeman, MT | W27-17 | |
| Saturday, November 1 | 1980 | Home Missoula, MT | L7-24 | |
| Saturday, November 3 | 1979 | Away Bozeman, MT | L21-38 | |
| Saturday, November 4 | 1978 | Home Missoula, Mont. | W24-8 | |
| Saturday, October 29 | 1977 | Away Bozeman, Mont. | L19-24 | |
| Saturday, October 30 | 1976 | Home Missoula, Mont. | L12-21 | |
| Saturday, October 25 | 1975 | Away Bozeman, Mont. | L3-20 | |
| Saturday, November 2 | 1974 | Home Missoula, Mont. | L29-43 | |
| Saturday, October 20 | 1973 | Away Bozeman, Mont. | L7-33 | |
| Saturday, November 4 | 1972 | Home Missoula, Mont. | L3-21 | |
| Saturday, November 6 | 1971 | Away Bozeman, Mont. | W30-0 | |
| Saturday, November 7 | 1970 | Home Missoula, Mont. | W35-0 | |
| Saturday, November 1 | 1969 | Away Bozeman, Mont. | W7-6 | |
| Saturday, November 2 | 1968 | Home Missoula Mont. | L24-29 | |
| Saturday, November 4 | 1967 | Away Bozeman, Mont. | L8-14 | |
| Saturday, November 5 | 1966 | Home Missoula, Mont. | L0-38 | |
| Saturday, November 6 | 1965 | Away Bozeman, Mont. | L7-24 | |
| Saturday, November 7 | 1964 | Home Missoula, Mont. | L6-30 | |
| Saturday, November 9 | 1963 | Away Bozeman, Mont. | L3-18 | |
| Saturday, November 10 | 1962 | Home Missoula, Mont. | W36-19 | |
| Saturday, November 11 | 1961 | Away Bozeman, Mont. | L9-10 | |
| Saturday, November 5 | 1960 | Home Missoula, Mont. | W10-6 | |
| Saturday, November 7 | 1959 | Away Bozeman, Mont. | L6-40 | |
| Wednesday, November 5 | 1958 | Home Missoula, Mont. | L6-20 | |
| Saturday, November 9 | 1957 | Away Bozeman, Mont. | L13-22 | |
| Saturday, November 3 | 1956 | Home Missoula, Mont. | L14-33 | |
| Saturday, November 5 | 1955 | Away Bozeman, Mont. | W19-0 | |
| Saturday, November 13 | 1954 | Home Missoula, Mont. | W25-21 | |
| Saturday, November 7 | 1953 | Away Bozeman, Mont. | W32-13 | |
| Saturday, November 1 | 1952 | Away Bozeman, Mont. | W35-12 | |
| Saturday, October 20 | 1951 | Neutral Butte, Mont. | W38-0 | |
| Saturday, October 21 | 1950 | Neutral Butte, Mont. | W33-0 | |
| Saturday, October 29 | 1949 | Neutral Butte, Mont. | W34-12 | |
| Saturday, October 16 | 1948 | Neutral Butte, Mont. | W14-0 | |
| Saturday, October 18 | 1947 | Neutral Butte, Mont. | L12-13 | |
| Saturday, October 19 | 1946 | Neutral Butte, Mont. | W20-7 | |
| Saturday, October 25 | 1941 | Neutral Butte, Mont. | W23-13 | |
| Saturday, October 19 | 1940 | Neutral Butte, Mont. | W6-0 | |
| Saturday, October 14 | 1939 | Neutral Butte, Mont. | W6-0 | |
| Saturday, November 12 | 1938 | Neutral Butte, Mont. | W13-0 | |
| Saturday, October 30 | 1937 | Neutral Butte, Mont. | W19-0 | |
| Saturday, October 24 | 1936 | Neutral Butte, Mont. | W27-0 | |
| Saturday, October 5 | 1935 | Neutral Butte, Mont. | W20-0 | |
| Saturday, November 10 | 1934 | Neutral Butte, Mont. | W25-0 | |
| Saturday, November 4 | 1933 | Neutral Butte, Mont. | W32-0 | |
| Saturday, October 22 | 1932 | Neutral Butte, Mont. | L7-19 | |
| Saturday, October 31 | 1931 | Neutral Butte, Mont. | W37-6 | |
| Saturday, October 18 | 1930 | Neutral Butte, Mont. | W13-6 | |
| Saturday, October 19 | 1929 | Neutral Butte, Mont. | L12-14 | |
| Saturday, October 27 | 1928 | Neutral Butte, Mont. | T0-0 | |
| Saturday, November 19 | 1927 | Neutral Butte, Mont. | W6-0 | |
| Saturday, October 23 | 1926 | Neutral Butte, Mont. | W27-0 | |
| Saturday, November 28 | 1925 | Home Missoula, Mont. | W28-7 | |
| Saturday, November 17 | 1923 | Away Bozeman, Mont. | W24-13 | |
| Saturday, November 11 | 1922 | Home Missoula, Mont. | W7-6 | |
| Friday, November 11 | 1921 | Away Bozeman, Mont. | W14-7 | |
| Saturday, November 13 | 1920 | Home Missoula, Mont. | W28-0 | |
| Saturday, November 22 | 1919 | Away Bozeman, Mont. | T6-6 | |
| Saturday, November 10 | 1917 | Home Missoula, Mont. | W9-7 | |
| Saturday, November 11 | 1916 | Away Bozeman, Mont. | T6-6 | |
| Friday, November 6 | 1914 | Home Missoula, Mont. | W26-9 | |
| Friday, November 14 | 1913 | Home Missoula, Mont. | W20-0 | |
| Saturday, November 1 | 1913 | Away Bozeman, Mont. | W7-0 | |
| Saturday, November 9 | 1912 | Home Missoula, Mont. | W39-3 | |
| Saturday, October 19 | 1912 | Away Bozeman, Mont. | W7-0 | |
| Friday, November 25 | 1910 | Home Missoula, Mont. | W10-0 | |
| Thursday, October 27 | 1910 | Away Bozeman, Mont. | T0-0 | |
| Thursday, November 25 | 1909 | Home Missoula, Mont. | W15-5 | |
| Friday, October 22 | 1909 | Away Bozeman, Mont. | W3-0 | |
| Friday, November 20 | 1908 | Away Bozeman, Mont. | L5-0 | |
| Saturday, October 10 | 1908 | Home Missoula, Mont. | T0-0 | |
| Thursday, November 24 | 1904 | Home Missoula, Mont. | W79-0 | |
| Friday, November 27 | 1903 | Away Bozeman, Mont. | L13-6 | |
| Friday, November 28 | 1902 | Home Missoula, Mont. | L38-0 | |
| Friday, November 29 | 1901 | Away Bozeman, Mont. | L31-0 | |
| Tuesday, November 27 | 1900 | Home Missoula, Mont. | L12-11 | |
| Sunday, November 26 | 1899 | Home Missoula, Mont. | L5-0 | |
| Sunday, November 5 | 1899 | Away Bozeman, Mont. | L38-0 | |
| Friday, November 25 | 1898 | Home Missoula, Mont. | W16-0 | |
| Friday, November 11 | 1898 | Away Bozeman, Mont. | W6-0 | |
| Friday, November 26 | 1897 | Home Missoula, Mont. | W18-6 | |
Win
Loss
UM vs USD Postgame Press Conference
Saturday, December 13
Griz football weekly press conference 12.8.25
Monday, December 08
UM vs SDSU Highlights
Sunday, December 07
Griz Football Press Conference 12-1-25
Monday, December 01







