1998 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 10 | Ah Yat, Brian | 10 | 139.71 | 237 | 367 | 16 | 64.58% | 2799 | 22 | 73 | 279.90 |
| 16 | Davis, Sean | 7 | 113.39 | 49 | 90 | 2 | 54.44% | 522 | 4 | 31 | 74.57 |
| 47 | Huntsberger, Vince | 11 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 11 | 134.228 | 286 | 458 | 18 | 62.45% | 3321 | 26 | 73 | 301.91 |
| Â | Opponents | 11 | 143.002 | 187 | 313 | 10 | 59.74% | 2594 | 19 | 81 | 235.82 |
Team Statistics (7-4, 5-2)
Scoring | ||
|---|---|---|
| Points Per Game | 28.27 | 26.73 |
| Total | 311 | 294 |
First Downs | ||
| Rushing | 62 | 80 |
| Passing | 125 | 107 |
| Penalty | 29 | 13 |
| Total | 216 | 200 |
Rushing | ||
| Yards Gained | 1345 | 2258 |
| Yards Lost | 346 | 294 |
| Attempts | 310 | 459 |
| Average Per Attempt | 3.2 | 4.3 |
| Avg. Per Game | 90.8 | 178.5 |
| Touchdowns | 12 | 17 |
| Total | 999 | 1964 |
Passing | ||
| Att-Comp-Int | 458-286-18 | 313-187-10 |
| Avg. Per Attempt | 7.251 | 8.288 |
| Avg. Per Game | 301.909 | 235.818 |
| Touchdowns | 26 | 19 |
| Total | 3321 | 2594 |
Total Offense | ||
| Total Plays | 768 | 772 |
| Avg. Per Play | 5.6 | 5.9 |
| Avg. Per Game | 392.7 | 414.4 |
| Total Yards | 4320 | 4558 |
| Touchdowns | 39 | 37 |
Returns | ||
| Kickoff: Average | 17.800 | 17.357 |
| Kickoff: Total | 40-712 | 42-729 |
| Punt: Average | 10.708 | 8.304 |
| Punt: Total | 24-257 | 23-191 |
| INT: Average | 8.500 | 13.059 |
| INT: Total | 10-85 | 17-222 |
Kicking | ||
| Punt: Avg. Yards Per Game | 38.020 | 38.902 |
| Punt: Net Average | 34.200 | 35.770 |
| Punt: Total Yards | 50-1901 | 61-2373 |
| FG: Good-Attempts | 14-20 | 7-14 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 67.909 | 81.000 |
| Total-Yards | 82-747 | 98-891 |
Time Of Possession | ||
| Avg. Per Game | 26:33 | 28:00 |
| Total | 04:52:04 | 05:07:56 |
Miscellaneous | ||
| 3rd Down Conversions | 51-138 (36.957%) | 61-148 (41.216%) |
| 4th Down Conversions | 10-19 (52.632%) | 10-19 (60.000%) |
| Fumbles-Lost | 11-5 | 10-7 |
| Sacks-Yards Lost | 17-107 | 28-139 |
| PAT: Good-Attempts | 35-38 | 31-35 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 42-43 | 35-35 |
| Red Zone: Touchdowns | 29-43 | 29-35 |
Results
| 9/5/1998 | Stephen F. Austin | W | 49-42 | 0-1 | 8637 | |
| 9/12/1998 | Southern Utah | L | 35-45 | 1-1 | 18804 | |
| 9/19/1998 | Cal Poly | W | 37-14 | 2-1 | 2:50 | 17325 |
| 9/26/1998 | Weber State | L | 20-27 | 4-0 , 2-0 | 3:36 | 16954 |
| 10/3/1998 | Portland State | W | 20-17 | 3-2 , 1-1 | 3:14 | 18731 |
| 10/10/1998 | Cal State Northridge | L | 7-21 | 4-1 , 3-0 | 2:49 | 5237 |
| 10/17/1998 | Northern Arizona | W | 33-20 | 4-3 , 2-2 | 3:35 | 18594 |
| 10/24/1998 | Eastern Washington | W | 30-27 | 3-4 , 2-3 | 3:35 | 8721 |
| 10/31/1998 | Idaho State | W | 40-13 | 6-3 , 4-2 | 3:07 | 17384 |
| 11/14/1998 | Sacramento State | W | 31-16 | 5-6 , 3-5 | 2:59 | 8268 |
| 11/28/1998 | Western Illinois | L | 9-52 | 9-2 | 3614 | |
| Â | Â | Â | Â | Â | Â | 142269 |
Overall Team Game Highs
| Rushes | 37 | vs Cal State Northridge (10/10/1998) |
| Yards Rushing | 188 | vs Cal Poly (9/19/1998) |
| TD Rushes | 4 | vs Cal Poly (9/19/1998) |
| Pass Attempts | 52 | vs Portland State (10/3/1998) |
| Pass Completions | 33 | vs Northern Arizona (10/17/1998) |
| Yards Passing | 458 | vs Stephen F. Austin (9/5/1998) |
| TD Passes | 6 | vs Stephen F. Austin (9/5/1998) |





