Football History vs Idaho State University from October 8, 1921 - September 30, 2023
Wins
49
Losses
14
Home Record
33-2
Away Record
16-12
Conference Record
43-14
Streak
W15
First Matchup
W 25-0
10/8/1921
Last 10 Matchups
10-0
11/7/2009 - 9/30/2023
Largest Margin of Victory
W 63-0
11/7/1987
Smallest Margin of Victory
W 35-34
10/17/1970
Total Points
1882
Average Points
30
History from October 8, 1921 - September 30, 2023
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, September 30 | 2023 | Home Missoula, Mont. | W28-20 | |
Saturday, October 1 | 2022 | Away Pocatello, Idaho | W28-20 | |
Saturday, October 5 | 2019 | Home Missoula, Mont. | W59-20 | |
Saturday, October 7 | 2017 | Away Pocatello, Idaho | W39-31 | |
Saturday, November 5 | 2016 | Home Missoula, Mont. | W62-44 | |
Saturday, November 7 | 2015 | Away Pocatello, Idaho | (ot) W33-27 | |
Saturday, October 27 | 2012 | Home Missoula, Mont. | W70-24 | |
Saturday, October 8 | 2011 | Away Pocatello, Idaho | W33-0 | |
Saturday, October 9 | 2010 | Home Missoula, Mont. | W47-28 | |
Saturday, November 7 | 2009 | Away Pocatello, Idaho | W12-10 | Box Score |
Saturday, November 15 | 2008 | Home Missoula, Mont. | W29-10 | Box Score |
Saturday, November 10 | 2007 | Away Pocatello, Idaho | W27-14 | Box Score |
Saturday, October 28 | 2006 | Home Missoula, Mont. | W23-10 | Box Score |
Saturday, October 8 | 2005 | Away Pocatello, Idaho | W32-10 | Box Score |
Saturday, October 9 | 2004 | Home Missoula, Mont. | W24-22 | Box Score |
Saturday, October 18 | 2003 | Away Pocatello, Idaho | 2ot L40-43 | Box Score |
Saturday, September 21 | 2002 | Home Missoula, Mont. | W13-9 | Box Score |
Saturday, November 3 | 2001 | Away Pocatello, Idaho | W32-28 | Box Score |
Saturday, November 4 | 2000 | Home Missoula, Mont. | W38-21 | Box Score |
Saturday, October 30 | 1999 | Away Pocatello, Idaho | W73-23 | Box Score |
Saturday, October 31 | 1998 | Home Missoula, Mont. | W40-13 | Box Score |
Saturday, October 11 | 1997 | Away Pocatello, Idaho | W48-0 | Box Score |
Saturday, October 12 | 1996 | Home Missoula, Mont. | W43-19 | Box Score |
Saturday, November 4 | 1995 | Home Missoula, Mont. | W35-21 | Box Score |
Saturday, November 12 | 1994 | Away Pocatello, Idaho | L23-28 | Box Score |
Saturday, September 18 | 1993 | Home Missoula, Mont. | W28-16 | |
Saturday, November 21 | 1992 | Away Pocatello, Idaho | W21-14 | |
Saturday, September 28 | 1991 | Home Missoula, MT | W24-13 | |
Saturday, November 17 | 1990 | Away Pocatello, Idaho | W42-23 | |
Saturday, November 11 | 1989 | Home Missoula, Mont. | W35-21 | |
Saturday, September 17 | 1988 | Away Pocatello, ID | W34-7 | |
Saturday, November 7 | 1987 | Home Missoula, MT | W63-0 | |
Saturday, November 15 | 1986 | Away Pocatello, ID | W57-13 | |
Saturday, October 18 | 1986 | Home Missoula, MT | W38-31 | |
Saturday, October 12 | 1985 | Home Missoula, Mont. | W35-29 | |
Saturday, September 22 | 1984 | Away Moscow, Idaho | L3-43 | |
Saturday, November 19 | 1983 | Away Cheney, Wash. | L17-31 | |
Saturday, October 23 | 1982 | Away Pocatello, ID | L14-28 | |
Saturday, October 17 | 1981 | Home Missoula, MT | W24-21 | |
Saturday, October 18 | 1980 | Away Pocatello, ID | L0-17 | |
Saturday, October 13 | 1979 | Home Missoula, MT | W28-24 | |
Saturday, October 21 | 1978 | Home Pocatello, Idaho | W28-7 | |
Saturday, October 22 | 1977 | Home Missoula, Mont. | W17-15 | |
Saturday, November 6 | 1976 | Home Missoula, Mont. | W21-17 | |
Saturday, October 11 | 1975 | Home Missoula, Mont. | L7-10 | |
Saturday, November 9 | 1974 | Away Pocatello, IDAHO | L22-25 | |
Saturday, October 13 | 1973 | Home Missoula, Mont. | W19-14 | |
Saturday, October 14 | 1972 | Away Pocatello, IDAHO | L14-7 | |
Saturday, October 16 | 1971 | Home Missoula, Mont. | W45-35 | |
Saturday, October 17 | 1970 | Away Pocatello, IDAHO | W35-34 | |
Saturday, October 18 | 1969 | Home Missoula, Mont. | W46-36 | |
Saturday, October 19 | 1968 | Away Pocatello, Idaho | L13-23 | |
Saturday, October 21 | 1967 | Home Missoula, Mont. | W20-0 | |
Saturday, November 12 | 1966 | Away Pocatello, Idaho | L6-40 | |
Saturday, October 22 | 1966 | Away Pocatello, Idaho | L14-17 | |
Saturday, October 2 | 1965 | Home Missoula, Mont. | W16-0 | |
Saturday, October 31 | 1964 | Away Pocatello, Idaho | L7-14 | |
Saturday, October 12 | 1963 | Home Missoula, Mont. | L13-14 | |
Saturday, October 27 | 1962 | Away Pocatello, Idaho | W22-15 | |
Saturday, November 18 | 1950 | Home Missoula, Mont. | W38-7 | |
Saturday, October 10 | 1936 | Home Missoula, Mont. | W45-13 | |
Saturday, October 21 | 1922 | Home Missoula, Mont. | W15-12 | |
Saturday, October 8 | 1921 | Home Missoula, Mont. | W25-0 |
Win
Loss
Griz vs Indiana State Highlights
Tuesday, September 23
Griz football weekly press conference 9/15/25
Monday, September 22
Montana vs Indiana St. Highlights
Sunday, September 21
UM vs ISU postgame press conference
Saturday, September 20